Shenzhen Jingzuan Intelligent Manufacturing Co.,LTD
MC10
A-ONE
MC10-300300-0500
8466200090
Status ketersediaan: | |
---|---|
Kuantitas: | |
Bahan blok | FC30 |
Perawatan panas | Annealing cerah |
Fungsi | Cocok untuk pusat pemesinan horizontal |
Fitur | Menurut kebutuhan aktual, Anda dapat mengebor dan memproses sendiri fifxtures khusus. |
Ukuran :
MODEL NOMOR | A | B | C | D | E | F | G | H | M | N | Pemasangan lubang | kg | |
MC10-300300-0500 | 500 | 300 | 80 | 250 | 150 | 40 | 50 | 300 | M12 | M12 | 4 | 115 | |
MC10-400400-0500 | 500 | 400 | 150 | 320 | 200 | 55 | 50 | 400 | M16 | M16 | 4 | 170 | |
MC10-400400-0650 | 650 | 215 | |||||||||||
MC10-500500-0600 | 600 | 500 | 200 | 400 | 250 | 75 | 50 | 500 | M16 | M16 | 6 | 270 | |
MC10-500500-0750 | 750 | 350 | |||||||||||
MC10-630630-0700 | 700 | 630 | 250 | 500 | 315 | 100 | 50 | 630 | M16 | M16 | 6 | 445 | |
MC10-630630-0850 | 850 | 520 | |||||||||||
MC10-800800-0800 | 800 | 800 | 300 | 640 | 400 | 135 | 50 | 800 | M16 | M16 | 6 | 675 | |
MC10-800800-1000 | 1000 | 815 | |||||||||||
MC10-10001000-1000 | 1000 | 1000 | 350 | 800 | 500 | 165 | 50 | 1000 | M20 | M16 | 6 | 1162 | |
MC10-10001000-1250 | 1250 | 1377 |
Bahan blok | FC30 |
Perawatan panas | Annealing cerah |
Fungsi | Cocok untuk pusat pemesinan horizontal |
Fitur | Menurut kebutuhan aktual, Anda dapat mengebor dan memproses sendiri fifxtures khusus. |
Ukuran :
MODEL NOMOR | A | B | C | D | E | F | G | H | M | N | Pemasangan lubang | kg | |
MC10-300300-0500 | 500 | 300 | 80 | 250 | 150 | 40 | 50 | 300 | M12 | M12 | 4 | 115 | |
MC10-400400-0500 | 500 | 400 | 150 | 320 | 200 | 55 | 50 | 400 | M16 | M16 | 4 | 170 | |
MC10-400400-0650 | 650 | 215 | |||||||||||
MC10-500500-0600 | 600 | 500 | 200 | 400 | 250 | 75 | 50 | 500 | M16 | M16 | 6 | 270 | |
MC10-500500-0750 | 750 | 350 | |||||||||||
MC10-630630-0700 | 700 | 630 | 250 | 500 | 315 | 100 | 50 | 630 | M16 | M16 | 6 | 445 | |
MC10-630630-0850 | 850 | 520 | |||||||||||
MC10-800800-0800 | 800 | 800 | 300 | 640 | 400 | 135 | 50 | 800 | M16 | M16 | 6 | 675 | |
MC10-800800-1000 | 1000 | 815 | |||||||||||
MC10-10001000-1000 | 1000 | 1000 | 350 | 800 | 500 | 165 | 50 | 1000 | M20 | M16 | 6 | 1162 | |
MC10-10001000-1250 | 1250 | 1377 |
Rumah | Produk | Tentang kami | Berita pameran | Fasilitas